South Palm Springs - South of Ramon Road
October 2011 | September 2011 | October 2010 | |
Condos Sold | 20 | 33 | 29 |
Price Range | $55,000 - $410,000 | $47,000 - $389,000 | $59,000 - $435,000 |
Average Price | $162,650 | $185,088 | $186,471 |
Average Square Feet | 1,336 | 1,415 | 1,494 |
Price/Square Foot | $119.14 | $127.90 | $128.47 |
Days on Market | 87 | 102 | 111 |
% Distressed Sales (REO or Short Sale) | 40% | 45% | 28% |
Central Palm Springs - Between Ramon Road and Vista Chino
October 2011 | September 2011 | October 2010 | |
Condos Sold | 20 | 13 | 15 |
Price Range | $20,000 - $328,000 | $51,000 - $349,000 | $29,500 - $400,000 |
Average Price | $157,231 | $184,808 | $155,745 |
Average Square Feet | 1,364 | 1,283 | 1,277 |
Price/Square Foot | $111.52 | $137.83 | $127.83 |
Days on Market | 95 | 93 | 142 |
% Distressed Sales (REO or Short Sale) | 35% | 38% | 73% |
North Palm Springs - North of Vista Chino
October 2011 | September 2011 | October 2010 | |
Condos Sold | 10 | 12 | 15 |
Price Range | $39,000 - $215,000 | $27,500 - $185,000 | $37,500 - $197,500 |
Average Price | $94,750 | $80,725 | $118,079 |
Average Square Feet | 963 | 873 | 987 |
Price/Square Foot | $95.84 | $88.18 | $112.33 |
Days on Market | 61 | 96 | 62 |
% Distressed Sales (REO or Short Sale) | 40% | 67% | 73% |
If you have any questions or comments regarding this data and/or the analysis please feel free to contact me...I'd love to hear from you!
Alan Wilke
Condos@PalmSpringsCondoLiving.Com
760-464-6693