South Palm Springs - South of Ramon Road
November 2011 | October 2011 | November 2010 | |
Condos Sold | 23 | 20 | 30 |
Price Range | $38,600 - $385,000 | $55,000 - $410,000 | $70,000 - $370,000 |
Average Price | $161,574 | $162,650 | $191,800 |
Average Square Feet | 1,424 | 1,336 | 1,623 |
Price/Square Foot | $109.78 | $119.14 | $116.68 |
Days on Market | 109 | 87 | 150 |
% Distressed Sales (REO or Short Sale) | 39% | 40% | 27% |
Central Palm Springs - Between Ramon Road and Vista Chino
November 2011 | October 2011 | November 2010 | |
Condos Sold | 19 | 20 | 19 |
Price Range | $58,000 - $602,500 | $20,000 - $328,000 | $50,500 - $350,000 |
Average Price | $205.563 | $157,231 | $168,164 |
Average Square Feet | 1,248 | 1,364 | 1,196 |
Price/Square Foot | $149.51 | $111.52 | $138.71 |
Days on Market | 88 | 95 | 101 |
% Distressed Sales (REO or Short Sale) | 37% | 35% | 37% |
North Palm Springs - North of Vista Chino
November 2011 | October 2011 | November 2010 | |
Condos Sold | 13 | 10 | 7 |
Price Range | $40,000 - $141,900 | $39,000 - $215,000 | $35,000 - $168,800 |
Average Price | $69,046 | $94,750 | $80,361 |
Average Square Feet | 816 | 963 | 912 |
Price/Square Foot | $84.91 | $95.84 | $84.81 |
Days on Market | 57 | 61 | 75 |
% Distressed Sales (REO or Short Sale) | 38% | 40% | 86% |
If you have any questions or comments regarding this data please feel free to contact me...I'd love to hear from you!
Alan Wilke
Condos@PalmSpringsCondoLiving.Com
760-464-6693
No comments:
Post a Comment