South Palm Springs - South of Ramon Road
December 2011 | November 2011 | December 2010 | |
Condos Sold | 51 | 23 | 35 |
Price Range | $40,000 - $460,000 | $38,600 - 385,000 | $46,999 - $350,000 |
Average Price | $159,201 | $161,574 | $182,783 |
Average Square Feet | 1,369 | 1,424 | 1,300 |
Price/Square Foot | $111.24 | $109.78 | $137.56 |
Days on Market | 102 | 109 | 108 |
% Distressed Sales (REO or Short Sale) | 39% | 39% | 31% |
Central Palm Springs - Between Ramon Road and Vista Chino
December 2011 | November 2011 | December 2010 | |
Condos Sold | 27 | 19 | 18 |
Price Range | $57,000 - $515,000 | $58,000 - $602,500 | $57,000 - $575,000 |
Average Price | $168,160 | $205,563 | $149,161 |
Average Square Feet | 1,272 | 1,248 | 1,177 |
Price/Square Foot | $131.68 | $149.51 | $120.95 |
Days on Market | 131 | 88 | 91 |
% Distressed Sales (REO or Short Sale) | 33% | 37% | 67% |
North Palm Springs - North of Vista Chino
December 2011 | November 2011 | December 2010 | |
Condos Sold | 14 | 13 | 12 |
Price Range | $34,000 - $265,000 | $40,000 - $141,900 | $41,000 - $211,000 |
Average Price | $105,679 | $69,046 | $91,917 |
Average Square Feet | 984 | 816 | 908 |
Price/Square Foot | $98.98 | $84.91 | $95.96 |
Days on Market | 92 | 57 | 73 |
% Distressed Sales (REO or Short Sale) | 57% | 38% | 75% |
If you have any questions or comments regarding this data please feel free to contact me...I'd love to hear from you!
Alan Wilke
Condos@PalmSpringsCondoLiving.Com
760-464-6693
No comments:
Post a Comment